Quinoa, white, uncooked
Energy in 100 g
Per 100 g
1,388 kJ (330 kcal)
1,388 kJ (330 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 47.1 g |
| Sugar, total | MI_SUGAR_NO | 3 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 0.5 g |
| Trans fatty acids | 611a | 0 g |
| Monounsaturated fatty acids | MI0210 | 1.1 g |
| Polyunsaturated fatty acids | MI0212 | 2.5 g |
| Omega-3 | 420f | 0.3 g |
| Omega-6 | 420f | 2.2 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 611a | 0 g |
| C14:0 (myristic acid) | 611a | 0 g |
| C16:0 (palmitic acid) | 611a | 0.5 g |
| C18:0 (stearic acid) | 611a | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 20 | 0 g |
| C18:1 sum (oleic acid) | 611a | 1.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 420f | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 611a | 2.3 mg-ATE | 19 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 611a | 0.35 mg | 26 % |
| Vitamin B2 (riboflavin) | 611a | 0.37 mg | 23 % |
| Vitamin B3 (niacin) | 611a | 0.9 mg | |
| Niacin equivalents | MI0421 | 3.1 mg | 15 % |
| Vitamin B6 (pyridoxine) | 611a | 0.21 mg | 11 % |
| Vitamin B9 (folate) | 611a | 239 µg | 74 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 611a | 41 mg | 3 % |
| Potassium (K) | 611a | 680 mg | 20 % |
| Sodium (Na) | 611a | 1 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 611a | 420 mg | 65 % |
| Magnesium (Mg) | 611a | 180 mg | 60 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 611a | 3.6 mg | 32 % |
| Copper (Cu) | 611a | 0.47 mg | 52 % |
| Zinc (Zn) | 611a | 2.9 mg | 20 % |
| Selenium (Se) | 611a | 1 µg | 1 % |
| Iodine (I) | 611a | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0125 | Grain or starch product (US CFR) |
| A0814 | Rice or other grain (EUROFIR) |
| B2027 | Quinoa |
| C0155 | Seed |
| E0150 | Whole, natural shape |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0138 | Water removed |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |