Reindeer, meat, smoked
Energy in 100 g
Per 100 g
528 kJ (125 kcal)
528 kJ (125 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 20 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 400k | 1.2 g |
| Trans fatty acids | 603 | 0 g |
| Monounsaturated fatty acids | 400k | 0.9 g |
| Polyunsaturated fatty acids | 400k | 0.5 g |
| Omega-3 | 400k | 0.1 g |
| Omega-6 | 400k | 0.4 g |
| Cholesterol | 603 | 77 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 603 | 0 g |
| C14:0 (myristic acid) | 603 | 0.1 g |
| C16:0 (palmitic acid) | 603 | 0.6 g |
| C18:0 (stearic acid) | 603 | 0.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 603 | 0.1 g |
| C18:1 sum (oleic acid) | 603 | 0.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 3 µg-RE | |
| Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
| Beta-carotene | 400c | 0 µg | |
| Retinol | 603 | 3 µg | |
| Vitamin D | 603 | 0 µg | 0 % |
| Vitamin E | 603 | 0.7 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 603 | 0.32 mg | 24 % |
| Vitamin B2 (riboflavin) | 603 | 0.79 mg | 49 % |
| Vitamin B3 (niacin) | 603 | 8.4 mg | |
| Niacin equivalents | MI0421 | 12.9 mg | 63 % |
| Vitamin B6 (pyridoxine) | 603 | 0.44 mg | 24 % |
| Vitamin B9 (folate) | 701G | 5 µg | 1 % |
| Vitamin B12 (cobalamin) | 603 | 3.4 µg | 85 % |
| Vitamin C (askorbic acid) | 400c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 603 | 9 mg | 0 % |
| Potassium (K) | 603 | 370 mg | 10 % |
| Sodium (Na) | 603 | 1,150 mg | |
| Salt (NaCl) | MI0120 | 2.9 g | |
| Phosphorus (P) | 603 | 260 mg | 40 % |
| Magnesium (Mg) | 603 | 27 mg | 9 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 603 | 4.4 mg | 40 % |
| Copper (Cu) | 603 | 0.28 mg | 31 % |
| Zinc (Zn) | 603 | 4.4 mg | 31 % |
| Selenium (Se) | 603 | 22 µg | 25 % |
| Iodine (I) | 603 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
| A0794 | Red meat (EUROFIR) |
| B1619 | Reindeer |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0172 | Smoked or smoke-flavored |
| J0106 | Preserved by smoking |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |