Rice based beverage
Energy in 100 g
Per 100 g
198 kJ (47 kcal)
198 kJ (47 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 420i | 4.1 g |
Sugar, total | MI0512 | 5 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 0.1 g |
Trans fatty acids | 420e | 0 g |
Monounsaturated fatty acids | MI0210 | 0.3 g |
Polyunsaturated fatty acids | MI0212 | 0.4 g |
Omega-3 | 420i | 0 g |
Omega-6 | 420i | 0.4 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 20 | 0 g |
C14:0 (myristic acid) | 20 | 0 g |
C16:0 (palmitic acid) | 420i | 0.1 g |
C18:0 (stearic acid) | 420i | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 420i | 0 g |
C18:1 sum (oleic acid) | 420i | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 619 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 124 | 0.8 µg | 8 % |
Vitamin E | 420i | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 420i | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 420i | 0 mg | 0 % |
Vitamin B3 (niacin) | 619 | 0.1 mg | |
Niacin equivalents | MI0421 | 0.1 mg | 0 % |
Vitamin B6 (pyridoxine) | 420i | 0 mg | 0 % |
Vitamin B9 (folate) | 420i | 1 µg | 0 % |
Vitamin B12 (cobalamin) | 124 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | 619 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 124 | 120 mg | 10 % |
Potassium (K) | 420i | 16 mg | 0 % |
Sodium (Na) | 420i | 41 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 420i | 22 mg | 3 % |
Magnesium (Mg) | 420i | 5 mg | 1 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 420i | 0.2 mg | 1 % |
Copper (Cu) | 420i | 0.02 mg | 2 % |
Zinc (Zn) | 420i | 0 mg | 0 % |
Selenium (Se) | 420i | 0 µg | 0 % |
Iodine (I) | 420i | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0182 | Milk analog (US CFR) |
A0788 | Immitation milk products (EUROFIR) |
B1322 | Rice |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0123 | Liquid, low viscosity, with no visible particles |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0162 | Calcium added |
H0214 | Vitamin d added |
H0263 | Vegetable fat or oil added |
H0772 | Vitamin b12 added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |