Roe paste, canned
Energy in 100 g
Per 100 g
1,686 kJ (408 kcal)
1,686 kJ (408 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 1.1 g |
| Sugar, total | MI_SUGAR_NO | 1 g |
| Sugar, added | 331 | 1 g |
| Sugar, free | 331 | 1 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 208 | 6 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 208 | 15.7 g |
| Polyunsaturated fatty acids | 208 | 12.5 g |
| Omega-3 | 73d | 8.8 g |
| Omega-6 | 74d | 3.7 g |
| Cholesterol | 208 | 228 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 208 | 0 g |
| C14:0 (myristic acid) | 208 | 1.2 g |
| C16:0 (palmitic acid) | 208 | 3.7 g |
| C18:0 (stearic acid) | 208 | 0.9 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 208 | 1.9 g |
| C18:1 sum (oleic acid) | 208 | 7.6 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 2,400 µg-RE | |
| Vitamin A (RE) | MI0322 | 2,400 µg-RE | 320 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 208 | 2,400 µg | |
| Vitamin D | 208 | 39.1 µg | 391 % |
| Vitamin E | 208 | 9.3 mg-ATE | 77 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 208 | 0.15 mg | 11 % |
| Vitamin B2 (riboflavin) | 20 | 0.25 mg | 15 % |
| Vitamin B3 (niacin) | 208 | 1.5 mg | |
| Niacin equivalents | MI0421 | 3.8 mg | 18 % |
| Vitamin B6 (pyridoxine) | 208 | 0.07 mg | 3 % |
| Vitamin B9 (folate) | 208 | 66 µg | 20 % |
| Vitamin B12 (cobalamin) | 208 | 9.6 µg | 240 % |
| Vitamin C (askorbic acid) | 208 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 208 | 4 mg | 0 % |
| Potassium (K) | 208 | 190 mg | 5 % |
| Sodium (Na) | 208 | 711 mg | |
| Salt (NaCl) | MI0120 | 1.8 g | |
| Phosphorus (P) | 208 | 233 mg | 36 % |
| Magnesium (Mg) | 208 | 10 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 208 | 0.7 mg | 6 % |
| Copper (Cu) | 208 | 0.21 mg | 23 % |
| Zinc (Zn) | 208 | 1.9 mg | 13 % |
| Selenium (Se) | 208 | 60 µg | 70 % |
| Iodine (I) | 325 | 245 µg | 175 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0296 | Seafood-based sausage or luncheon meat (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1423 | Cod |
| C0202 | Ovary, roe |
| E0119 | Semisolid with smooth consistency |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0153 | Seafood added |
| H0342 | Soybean oil added |
| J0123 | Sterilized by heat |
| K0003 | No packing medium used |
| M0151 | Metal container |
| M0204 | Can |
| M0426 | Peel-off lid |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |