Roll, with cheese and ham, from cafe/bakery
Energy in 100 g
Per 100 g
1,211 kJ (291 kcal)
1,211 kJ (291 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 15.2 g |
Sugar, total | MI0002 | 1.4 g |
Sugar, added | MI0002 | 0.1 g |
Sugar, free | MI0002 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 9.2 g |
Trans fatty acids | MI0002 | 0.3 g |
Monounsaturated fatty acids | MI0002 | 7 g |
Polyunsaturated fatty acids | MI0002 | 2.6 g |
Omega-3 | MI0002 | 0.7 g |
Omega-6 | MI0002 | 1.9 g |
Cholesterol | MI0002 | 29 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 1 g |
C14:0 (myristic acid) | MI0002 | 1.2 g |
C16:0 (palmitic acid) | MI0002 | 3.7 g |
C18:0 (stearic acid) | MI0002 | 1.9 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 6.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 203 µg-RE | |
Vitamin A (RE) | MI0322 | 225 µg-RE | 30 % |
Beta-carotene | MI0002 | 262 µg | |
Retinol | MI0002 | 182 µg | |
Vitamin D | MI0002 | 2 µg | 20 % |
Vitamin E | MI0002 | 2.7 mg-ATE | 22 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.28 mg | 21 % |
Vitamin B2 (riboflavin) | MI0002 | 0.12 mg | 7 % |
Vitamin B3 (niacin) | MI0002 | 1.5 mg | |
Niacin equivalents | MI0002 | 3.3 mg | 16 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.08 mg | 4 % |
Vitamin B9 (folate) | MI0002 | 25 µg | 7 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 13 mg | 12 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 130 mg | 11 % |
Potassium (K) | MI0002 | 233 mg | 6 % |
Sodium (Na) | MI0002 | 456 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | MI0002 | 190 mg | 29 % |
Magnesium (Mg) | MI0002 | 21 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 1.2 mg | 8 % |
Selenium (Se) | MI0002 | 4 µg | 4 % |
Iodine (I) | MI0002 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0178 | Bread (US CFR) |
A0818 | Leavened bread (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0143 | Cheese added |
H0256 | Carbohydrate fermented |
H0753 | Yeast added |
H0765 | Ham added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |