Rolled oats
Energy in 100 g
Per 100 g
1,553 kJ (369 kcal)
More rolled oats:
1,553 kJ (369 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 231 | 56.3 g |
| Sugar, total | 231 | 1 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 231 | 1 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 231 | 2.1 g |
| Polyunsaturated fatty acids | 231 | 2.3 g |
| Omega-3 | 231 | 0.1 g |
| Omega-6 | 231 | 2.2 g |
| Cholesterol | 50 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 231 | 0 g |
| C14:0 (myristic acid) | 231 | 0 g |
| C16:0 (palmitic acid) | 231 | 0.9 g |
| C18:0 (stearic acid) | 231 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 231 | 0 g |
| C18:1 sum (oleic acid) | 231 | 2.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 231 | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 231 | 0.6 mg-ATE | 5 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 231 | 0.65 mg | 50 % |
| Vitamin B2 (riboflavin) | 231 | 0.09 mg | 5 % |
| Vitamin B3 (niacin) | 701G | 0.8 mg | |
| Niacin equivalents | MI0421 | 3.2 mg | 15 % |
| Vitamin B6 (pyridoxine) | 231 | 0.13 mg | 7 % |
| Vitamin B9 (folate) | 231 | 36 µg | 11 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 231 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 231 | 55 mg | 4 % |
| Potassium (K) | 231 | 413 mg | 12 % |
| Sodium (Na) | 231 | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 231 | 438 mg | 68 % |
| Magnesium (Mg) | 231 | 128 mg | 42 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 231 | 4.1 mg | 37 % |
| Copper (Cu) | 231 | 0.37 mg | 41 % |
| Zinc (Zn) | 231 | 2.7 mg | 19 % |
| Selenium (Se) | 231 | 3 µg | 3 % |
| Iodine (I) | 231 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0125 | Grain or starch product (US CFR) |
| A0814 | Rice or other grain (EUROFIR) |
| B1219 | Common oat |
| C0134 | Seed, skin removed |
| E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
| F0018 | Partially heat-treated |
| G0001 | Cooking method not known |
| H0138 | Water removed |
| H0239 | Rolled |
| J0116 | Dehydrated or dried |
| K0003 | No packing medium used |
| M0120 | Paper bag, sack or pouch |
| N0039 | Paper or paperboard |
| P0024 | Human consumer, no age specification |
| R0316 | Norway |
| Z0112 | Food industry prepared |