Salmon fillet, dry salted, with sugar and spices
Energy in 100 g
Per 100 g
748 kJ (179 kcal)
748 kJ (179 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | MI_SUGAR_NO | 2.8 g |
| Sugar, added | 331 | 2.8 g |
| Sugar, free | 331 | 2.8 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 70 | 1.3 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 70 | 4.5 g |
| Polyunsaturated fatty acids | 70 | 3 g |
| Omega-3 | 70 | 1.5 g |
| Omega-6 | 70 | 1.5 g |
| Cholesterol | 400e | 70 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 70 | 0 g |
| C14:0 (myristic acid) | 70 | 0.2 g |
| C16:0 (palmitic acid) | 70 | 0.8 g |
| C18:0 (stearic acid) | 70 | 0.2 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 70 | 0.2 g |
| C18:1 sum (oleic acid) | 70 | 3.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 30 µg-RE | |
| Vitamin A (RE) | MI0322 | 30 µg-RE | 4 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 400e | 30 µg | |
| Vitamin D | 400e | 12.5 µg | 125 % |
| Vitamin E | 400e | 2.2 mg-ATE | 18 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 400e | 0.18 mg | 13 % |
| Vitamin B2 (riboflavin) | 400e | 0.08 mg | 5 % |
| Vitamin B3 (niacin) | 400e | 6 mg | |
| Niacin equivalents | MI0421 | 9.9 mg | 48 % |
| Vitamin B6 (pyridoxine) | 400e | 0.78 mg | 43 % |
| Vitamin B9 (folate) | 400e | 26 µg | 8 % |
| Vitamin B12 (cobalamin) | 400e | 5 µg | 125 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 400e | 26 mg | 2 % |
| Potassium (K) | 400e | 295 mg | 8 % |
| Sodium (Na) | 400e | 1,930 mg | |
| Salt (NaCl) | MI0120 | 4.8 g | |
| Phosphorus (P) | 400e | 210 mg | 32 % |
| Magnesium (Mg) | 400e | 24 mg | 8 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 400e | 0.4 mg | 3 % |
| Copper (Cu) | 420d | 0.04 mg | 4 % |
| Zinc (Zn) | 400e | 0.4 mg | 2 % |
| Selenium (Se) | 400e | 26 µg | 30 % |
| Iodine (I) | 325 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1587 | Atlantic salmon |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0173 | Salted |
| H0253 | Cured or aged |
| J0103 | Preserved by salting |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |