Sauce, brown with onion, powder base, prepared
Energy in 100 g
Per 100 g
169 kJ (40 kcal)
169 kJ (40 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 4.6 g |
| Sugar, total | MI_SUGAR_NO | 1.1 g |
| Sugar, added | 331 | 0.3 g |
| Sugar, free | 331 | 0.3 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 102 | 0.2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 102 | 0.3 g |
| Polyunsaturated fatty acids | 102 | 0.9 g |
| Omega-3 | 135 | 0 g |
| Omega-6 | 135 | 0.8 g |
| Cholesterol | 20 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 136 | 0 g |
| C14:0 (myristic acid) | 136 | 0 g |
| C16:0 (palmitic acid) | 136 | 0.1 g |
| C18:0 (stearic acid) | 136 | 0.1 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 136 | 0 g |
| C18:1 sum (oleic acid) | 136 | 0.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | 10 | – | |
| Vitamin A (RE) | – | ||
| Beta-carotene | 20 | 0 µg | |
| Retinol | 10 | – | |
| Vitamin D | 50 | 0 µg | 0 % |
| Vitamin E | 10 | – |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 10 | – | |
| Potassium (K) | 102 | 50 mg | 1 % |
| Sodium (Na) | 114a | 368 mg | |
| Salt (NaCl) | MI0120 | 0.9 g | |
| Phosphorus (P) | 10 | – | |
| Magnesium (Mg) | 10 | – |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 10 | – | |
| Copper (Cu) | 10 | – | |
| Zinc (Zn) | 20 | 0 mg | 0 % |
| Selenium (Se) | 20 | 0 µg | 0 % |
| Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0286 | Gravy or sauce (US CFR) |
| A0862 | Savoury sauce (EUROFIR) |
| B1312 | Wheat |
| C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
| E0149 | Liquid, low viscosity, with solid pieces |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0100 | Flavoring or spice extract or concentrate added |
| H0146 | Starch added |
| H0151 | Spice or herb added |
| H0259 | Rehydrated |
| H0263 | Vegetable fat or oil added |
| H0349 | Onion added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |