Shephards' pie
Energy in 100 g
Per 100 g
503 kJ (120 kcal)
503 kJ (120 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 6.6 g |
Sugar, total | MI0002 | 2.7 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 2.2 g |
Polyunsaturated fatty acids | MI0002 | 0.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 22 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 1.5 g |
C18:0 (stearic acid) | MI0002 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1.9 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 73 µg-RE | |
Vitamin A (RE) | MI0322 | 113 µg-RE | 15 % |
Beta-carotene | MI0002 | 484 µg | |
Retinol | MI0002 | 33 µg | |
Vitamin D | MI0002 | 0.3 µg | 3 % |
Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.08 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 1.4 mg | |
Niacin equivalents | MI0002 | 3.3 mg | 16 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.11 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 13 µg | 4 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 38 mg | 3 % |
Potassium (K) | MI0002 | 306 mg | 9 % |
Sodium (Na) | MI0002 | 278 mg | |
Salt (NaCl) | MI0120 | 0.7 g | |
Phosphorus (P) | MI0002 | 81 mg | 12 % |
Magnesium (Mg) | MI0002 | 23 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.9 mg | 8 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 1.4 mg | 10 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0172 | Prepared food product (US CFR) |
A0861 | Prepared food product (EUROFIR) |
B1218 | Potato |
C0240 | Root, tuber or bulb, without peel |
E0151 | Solid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0143 | Cheese added |
H0151 | Spice or herb added |
H0184 | Milk added |
H0191 | Meat added |
H0212 | Vegetable added |
H0221 | Fat or oil added |
H0227 | Flavoring, spice or herb added |
H0349 | Onion added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |