Sherbet
Energy in 100 g
Per 100 g
766 kJ (180 kcal)
766 kJ (180 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 0 g |
| Sugar, total | MI0002 | 43.6 g |
| Sugar, added | MI0002 | 39.3 g |
| Sugar, free | MI0002 | 43.7 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 0 g |
| Trans fatty acids | MI0002 | 0 g |
| Monounsaturated fatty acids | MI0002 | 0 g |
| Polyunsaturated fatty acids | MI0002 | 0 g |
| Omega-3 | MI0002 | 0 g |
| Omega-6 | MI0002 | 0 g |
| Cholesterol | MI0002 | 0 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g |
| C14:0 (myristic acid) | MI0002 | 0 g |
| C16:0 (palmitic acid) | MI0002 | 0 g |
| C18:0 (stearic acid) | MI0002 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
| C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 2 µg-RE | |
| Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
| Beta-carotene | MI0002 | 18 µg | |
| Retinol | MI0002 | 0 µg | |
| Vitamin D | MI0002 | 0 µg | 0 % |
| Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.15 mg | 11 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
| Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
| Niacin equivalents | MI0002 | 0.5 mg | 2 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.02 mg | 1 % |
| Vitamin B9 (folate) | MI0002 | 15 µg | 4 % |
| Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | MI0002 | 16 mg | 15 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 7 mg | 0 % |
| Potassium (K) | MI0002 | 98 mg | 2 % |
| Sodium (Na) | MI0002 | 20 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | MI0002 | 9 mg | 1 % |
| Magnesium (Mg) | MI0002 | 6 mg | 2 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0 mg | 0 % |
| Copper (Cu) | MI0002 | 0.02 mg | 2 % |
| Zinc (Zn) | MI0002 | 0 mg | 0 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0206 | Frozen nondairy dessert (US CFR) |
| A0864 | Dessert (EUROFIR) |
| B1339 | Orange |
| C0300 | Juice |
| E0139 | Liquid, high viscosity, with no visible particles |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0205 | Egg white added |
| H0749 | White sugar added |
| J0136 | Preserved by freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |