Soy based beverage, sweetened, with calcium and vitamins (vit B2, vit B12, vit D)
Energy in 100 g
Per 100 g
104 kJ (24 kcal)
More soy based beverage:
104 kJ (24 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 2.8 g |
Sugar, added | 331 | 2.8 g |
Sugar, free | 331 | 2.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 0.3 g |
Trans fatty acids | 60a | 0 g |
Monounsaturated fatty acids | MI0210 | 0.3 g |
Polyunsaturated fatty acids | MI0212 | 1 g |
Omega-3 | 232 | 0.1 g |
Omega-6 | 232 | 0.9 g |
Cholesterol | 450c | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 232 | 0 g |
C14:0 (myristic acid) | 232 | 0 g |
C16:0 (palmitic acid) | 232 | 0.2 g |
C18:0 (stearic acid) | 232 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 232 | 0 g |
C18:1 sum (oleic acid) | 232 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 232 | 0 µg | |
Retinol | 450c | 0 µg | |
Vitamin D | 232 | 0.5 µg | 5 % |
Vitamin E | 232 | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 232 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 232 | 0.24 mg | 15 % |
Vitamin B3 (niacin) | 701G | 0 mg | |
Niacin equivalents | MI0421 | 0.6 mg | 2 % |
Vitamin B6 (pyridoxine) | 232 | 0.02 mg | 1 % |
Vitamin B9 (folate) | 232 | 21 µg | 6 % |
Vitamin B12 (cobalamin) | 232 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | 232 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 232 | 150 mg | 13 % |
Potassium (K) | 232 | 290 mg | 8 % |
Sodium (Na) | 232 | 18 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 232 | 130 mg | 20 % |
Magnesium (Mg) | 232 | 18 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 232 | 0.4 mg | 3 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 232 | 0.3 mg | 2 % |
Selenium (Se) | 232 | 1 µg | 1 % |
Iodine (I) | 232 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0182 | Milk analog (US CFR) |
A0788 | Immitation milk products (EUROFIR) |
B1452 | Soybean |
C0133 | Seed, skin present, germ present |
E0123 | Liquid, low viscosity, with no visible particles |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0136 | Sugar or sugar syrup added |
H0148 | Water added |
H0162 | Calcium added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
P0171 | Lactose free food |
P0184 | Fortified claim or use |
Z0112 | Food industry prepared |