Sprat in oil, drained, canned
Energy in 100 g
Per 100 g
1,085 kJ (261 kcal)
1,085 kJ (261 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 207 | 4.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 207 | 10.3 g |
Polyunsaturated fatty acids | 207 | 4.9 g |
Omega-3 | 73c | 3.3 g |
Omega-6 | 74c | 4 g |
Cholesterol | 207 | 92 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 207 | 0 g |
C14:0 (myristic acid) | 207 | 0.9 g |
C16:0 (palmitic acid) | 207 | 3 g |
C18:0 (stearic acid) | 207 | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 207 | 0.8 g |
C18:1 sum (oleic acid) | 207 | 4.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 29 µg-RE | |
Vitamin A (RE) | MI0322 | 29 µg-RE | 3 % |
Beta-carotene | 207 | 6 µg | |
Retinol | 207 | 28 µg | |
Vitamin D | 207 | 8.9 µg | 89 % |
Vitamin E | 207 | 1.9 mg-ATE | 15 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 60a | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 20 | 0.29 mg | 18 % |
Vitamin B3 (niacin) | 207 | 5.1 mg | |
Niacin equivalents | MI0421 | 8.5 mg | 41 % |
Vitamin B6 (pyridoxine) | 207 | 0.16 mg | 8 % |
Vitamin B9 (folate) | 207 | 8 µg | 2 % |
Vitamin B12 (cobalamin) | 207 | 7.8 µg | 195 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 207 | 293 mg | 25 % |
Potassium (K) | 207 | 263 mg | 7 % |
Sodium (Na) | 207 | 341 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | 207 | 422 mg | 65 % |
Magnesium (Mg) | 207 | 42 mg | 14 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 207 | 1.7 mg | 15 % |
Copper (Cu) | 207 | 0.09 mg | 10 % |
Zinc (Zn) | 207 | 1.8 mg | 12 % |
Selenium (Se) | 207 | 19 µg | 22 % |
Iodine (I) | 325 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1235 | Sprat |
C0105 | Whole animal, with skin, feathers or scales, eviscerated |
E0150 | Whole, natural shape |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0221 | Fat or oil added |
J0123 | Sterilized by heat |
K0021 | Packed in vegetable oil |
M0151 | Metal container |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0219 | Drained |