Squid, raw
Energy in 100 g
Per 100 g
325 kJ (77 kcal)
325 kJ (77 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450a | 0.4 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 450a | 0.2 g |
Polyunsaturated fatty acids | 450a | 0.6 g |
Omega-3 | 73f | 0.6 g |
Omega-6 | 74f | 0 g |
Cholesterol | 450a | 225 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.3 g |
C18:0 (stearic acid) | 460g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 15 µg-RE | |
Vitamin A (RE) | MI0322 | 15 µg-RE | 2 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 450a | 15 µg | |
Vitamin D | 60a | 0 µg | 0 % |
Vitamin E | 450a | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.1 mg | 7 % |
Vitamin B2 (riboflavin) | 450a | 0.12 mg | 7 % |
Vitamin B3 (niacin) | 450a | 3.4 mg | |
Niacin equivalents | MI0421 | 6.2 mg | 30 % |
Vitamin B6 (pyridoxine) | 450a | 0.69 mg | 38 % |
Vitamin B9 (folate) | 450a | 13 µg | 4 % |
Vitamin B12 (cobalamin) | 450a | 3 µg | 75 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 13 mg | 1 % |
Potassium (K) | 450a | 280 mg | 8 % |
Sodium (Na) | 450a | 110 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | 450a | 190 mg | 29 % |
Magnesium (Mg) | 450a | 28 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 0.5 mg | 4 % |
Copper (Cu) | 450a | 0.98 mg | 108 % |
Zinc (Zn) | 450a | 1.1 mg | 7 % |
Selenium (Se) | 450a | 66 µg | 77 % |
Iodine (I) | 325 | 50 µg | 35 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B1205 | Squid |
C0268 | Skeletal meat part, without bone, without skin |
E0151 | Solid |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |