Stock, meat, from cube, prepared
Energy in 100 g
Per 100 g
12 kJ (3 kcal)
12 kJ (3 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0.2 g |
Sugar, added | MI0002 | 0.1 g |
Sugar, free | MI0002 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0 g |
Polyunsaturated fatty acids | MI0002 | 0 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 0 mg | |
Niacin equivalents | MI0002 | 0 mg | 0 % |
Vitamin B6 (pyridoxine) | MI0002 | 0 mg | 0 % |
Vitamin B9 (folate) | MI0002 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 1 mg | 0 % |
Potassium (K) | MI0002 | 30 mg | 0 % |
Sodium (Na) | MI0002 | 440 mg | |
Salt (NaCl) | MI0120 | 1.1 g | |
Phosphorus (P) | MI0002 | 0 mg | 0 % |
Magnesium (Mg) | MI0002 | 2 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0 mg | 0 % |
Copper (Cu) | MI0002 | 0 mg | 0 % |
Zinc (Zn) | MI0002 | 0 mg | 0 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0243 | Soup, thin (US CFR) |
A0865 | Soup (EUROFIR) |
B1452 | Soybean |
C0236 | Protein extract, concentrate or isolate |
E0123 | Liquid, low viscosity, with no visible particles |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0100 | Flavoring or spice extract or concentrate added |
H0151 | Spice or herb added |
H0259 | Rehydrated |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |