Strawberries, frozen, 250 g sugar/kg berries
Energy in 100 g
Per 100 g
471 kJ (111 kcal)
More strawberries:
471 kJ (111 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 26 g |
Sugar, added | MI0002 | 20 g |
Sugar, free | MI0002 | 20 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0 g |
Polyunsaturated fatty acids | MI0002 | 0.2 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 1 µg-RE | |
Vitamin A (RE) | MI0322 | 1 µg-RE | 0 % |
Beta-carotene | MI0002 | 8 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | MI0002 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 0.3 mg | |
Niacin equivalents | MI0002 | 0.4 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 27 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 50 mg | 47 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 17 mg | 1 % |
Potassium (K) | MI0002 | 162 mg | 4 % |
Sodium (Na) | MI0002 | 1 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 26 mg | 4 % |
Magnesium (Mg) | MI0002 | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.3 mg | 2 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 0.1 mg | 0 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B1393 | Strawberry |
C0140 | Fruit, peel present, core, pit or seed present |
E0110 | Semiliquid with solid pieces |
F0014 | Fully heat-treated |
G0014 | Boiled |
H0749 | White sugar added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |