Sushi, nigiri, halibut, Atlantic
Energy in 100 g
Per 100 g
465 kJ (110 kcal)
465 kJ (110 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 16.6 g |
| Sugar, total | MI0002 | 0.2 g |
| Sugar, added | MI0002 | 0 g |
| Sugar, free | MI0002 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 0.3 g |
| Trans fatty acids | MI0002 | 0 g |
| Monounsaturated fatty acids | MI0002 | 0.6 g |
| Polyunsaturated fatty acids | MI0002 | 0.4 g |
| Omega-3 | MI0002 | 0.3 g |
| Omega-6 | MI0002 | 0.1 g |
| Cholesterol | MI0002 | 20 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0 g |
| C14:0 (myristic acid) | MI0002 | 0 g |
| C16:0 (palmitic acid) | MI0002 | 0.2 g |
| C18:0 (stearic acid) | MI0002 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
| C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 3 µg-RE | |
| Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
| Beta-carotene | MI0002 | 0 µg | |
| Retinol | MI0002 | 3 µg | |
| Vitamin D | MI0002 | 1.9 µg | 19 % |
| Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
| Vitamin B3 (niacin) | MI0002 | 2.1 mg | |
| Niacin equivalents | MI0002 | 3.5 mg | 17 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.22 mg | 12 % |
| Vitamin B9 (folate) | MI0002 | 5 µg | 1 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
| Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 4 mg | 0 % |
| Potassium (K) | MI0002 | 157 mg | 4 % |
| Sodium (Na) | MI0002 | 17 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | MI0002 | 82 mg | 12 % |
| Magnesium (Mg) | MI0002 | 10 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.1 mg | 0 % |
| Copper (Cu) | MI0002 | 0.04 mg | 4 % |
| Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
| Selenium (Se) | MI0002 | 14 µg | 16 % |
| Iodine (I) | MI0002 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0804 | Seafood dish (EUROFIR) |
| B1877 | Atlantic halibut |
| C0268 | Skeletal meat part, without bone, without skin |
| E0152 | Divided into pieces |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0321 | Rice added |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |