Sweet bun, whole milk
Energy in 100 g
Per 100 g
1,405 kJ (334 kcal)
Jobber du med ernæring?
1,405 kJ (334 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 37.1 g |
Sugar, total | MI0002 | 11.6 g |
Sugar, added | MI0002 | 9.7 g |
Sugar, free | MI0002 | 9.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.6 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 4.5 g |
Polyunsaturated fatty acids | MI0002 | 2.2 g |
Omega-3 | MI0002 | 0.4 g |
Omega-6 | MI0002 | 1.9 g |
Cholesterol | MI0002 | 8 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.4 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 1.4 g |
C18:0 (stearic acid) | MI0002 | 0.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 4.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 53 µg-RE | |
Vitamin A (RE) | MI0322 | 54 µg-RE | 7 % |
Beta-carotene | MI0002 | 26 µg | |
Retinol | MI0002 | 50 µg | |
Vitamin D | MI0002 | 0.7 µg | 6 % |
Vitamin E | MI0002 | 1.7 mg-ATE | 14 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.21 mg | 16 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 1.3 mg | |
Niacin equivalents | MI0002 | 2.8 mg | 13 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.08 mg | 4 % |
Vitamin B9 (folate) | MI0002 | 47 µg | 14 % |
Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 63 mg | 5 % |
Potassium (K) | MI0002 | 201 mg | 5 % |
Sodium (Na) | MI0002 | 50 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 128 mg | 20 % |
Magnesium (Mg) | MI0002 | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.1 mg | 11 % |
Zinc (Zn) | MI0002 | 1.1 mg | 7 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0151 | Sweet roll or sweet bun (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0184 | Milk added |
H0229 | Flavoring, spice or herb added, natural |
H0256 | Carbohydrate fermented |
H0272 | Margarine added |
H0753 | Yeast added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |