Taco with tortilla, chicken, vegetables
Energy in 100 g
Per 100 g
630 kJ (150 kcal)
630 kJ (150 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | MI0002 | 9.7 g | 
| Sugar, total | MI0002 | 2.5 g | 
| Sugar, added | MI0002 | 0.1 g | 
| Sugar, free | MI0002 | 0.1 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | MI0002 | 3.2 g | 
| Trans fatty acids | MI0002 | 0.1 g | 
| Monounsaturated fatty acids | MI0002 | 1.8 g | 
| Polyunsaturated fatty acids | MI0002 | 0.6 g | 
| Omega-3 | MI0002 | 0.1 g | 
| Omega-6 | MI0002 | 0.5 g | 
| Cholesterol | MI0002 | 22 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.1 g | 
| C14:0 (myristic acid) | MI0002 | 0.4 g | 
| C16:0 (palmitic acid) | MI0002 | 1.5 g | 
| C18:0 (stearic acid) | MI0002 | 0.6 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g | 
| C18:1 sum (oleic acid) | MI0002 | 1.7 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 54 µg-RE | |
| Vitamin A (RE) | MI0322 | 66 µg-RE | 8 % | 
| Beta-carotene | MI0002 | 153 µg | |
| Retinol | MI0002 | 41 µg | |
| Vitamin D | MI0002 | 0.1 µg | 1 % | 
| Vitamin E | MI0002 | 0.6 mg-ATE | 5 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.11 mg | 8 % | 
| Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % | 
| Vitamin B3 (niacin) | MI0002 | 2.6 mg | |
| Niacin equivalents | MI0002 | 5.1 mg | 25 % | 
| Vitamin B6 (pyridoxine) | MI0002 | 0.19 mg | 10 % | 
| Vitamin B9 (folate) | MI0002 | 22 µg | 6 % | 
| Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % | 
| Vitamin C (askorbic acid) | MI0002 | 11 mg | 10 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | MI0002 | 87 mg | 7 % | 
| Potassium (K) | MI0002 | 241 mg | 7 % | 
| Sodium (Na) | MI0002 | 390 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | MI0002 | 157 mg | 24 % | 
| Magnesium (Mg) | MI0002 | 21 mg | 7 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.6 mg | 5 % | 
| Copper (Cu) | MI0002 | 0.06 mg | 6 % | 
| Zinc (Zn) | MI0002 | 0.8 mg | 5 % | 
| Selenium (Se) | MI0002 | 4 µg | 4 % | 
| Iodine (I) | MI0002 | 5 µg | 3 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0139 | Multicomponent meal (US CFR) | 
| A0861 | Prepared food product (EUROFIR) | 
| B1457 | Chicken | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0108 | Physical state, shape or form, multiple | 
| F0023 | Heat-treated, multiple components, different degrees of treatment | 
| G0003 | Cooking method not applicable | 
| H0180 | Food added | 
| H0212 | Vegetable added | 
| J0001 | Preservation method not known | 
| K0003 | No packing medium used | 
| M0001 | Container or wrapping not known | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification |