Trout, farmed, raw
Energy in 100 g
Per 100 g
693 kJ (166 kcal)
693 kJ (166 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 0 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 216 | 2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 216 | 3.5 g |
| Polyunsaturated fatty acids | 216 | 3.2 g |
| Omega-3 | 73b | 2.5 g |
| Omega-6 | 74b | 0.6 g |
| Cholesterol | 216 | 73 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 216 | 0 g |
| C14:0 (myristic acid) | 216 | 0.4 g |
| C16:0 (palmitic acid) | 216 | 1.3 g |
| C18:0 (stearic acid) | 216 | 0.2 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 216 | 0.5 g |
| C18:1 sum (oleic acid) | 216 | 1.8 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 32 µg-RE | |
| Vitamin A (RE) | MI0322 | 32 µg-RE | 4 % |
| Beta-carotene | 50 | 0 µg | |
| Retinol | 216 | 32 µg | |
| Vitamin D | 216 | 6.9 µg | 69 % |
| Vitamin E | 216 | 1.1 mg-ATE | 9 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 216 | 0.21 mg | 16 % |
| Vitamin B2 (riboflavin) | 216 | 0.13 mg | 8 % |
| Vitamin B3 (niacin) | 216 | 6.9 mg | |
| Niacin equivalents | MI0421 | 10.4 mg | 51 % |
| Vitamin B6 (pyridoxine) | 216 | 0.49 mg | 27 % |
| Vitamin B9 (folate) | 321b | 5 µg | 1 % |
| Vitamin B12 (cobalamin) | 216 | 4.8 µg | 120 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 216 | 10 mg | 0 % |
| Potassium (K) | 216 | 420 mg | 12 % |
| Sodium (Na) | 216 | 48 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 216 | 216 mg | 33 % |
| Magnesium (Mg) | 216 | 27 mg | 9 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 216 | 0.3 mg | 2 % |
| Copper (Cu) | 216 | 0.05 mg | 5 % |
| Zinc (Zn) | 216 | 0.5 mg | 3 % |
| Selenium (Se) | 216 | 30 µg | 35 % |
| Iodine (I) | 325 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0802 | Fish or related organism (EUROFIR) |
| B1109 | Rainbow trout |
| C0268 | Skeletal meat part, without bone, without skin |
| E0151 | Solid |
| F0003 | Not heat-treated |
| G0003 | Cooking method not applicable |
| H0003 | No treatment applied |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0154 | Domestic or cultivated |