Tuna, in jelly, canned
Energy in 100 g
Per 100 g
296 kJ (70 kcal)
More tuna:
296 kJ (70 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 207 | 0.1 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 207 | 0.1 g |
| Polyunsaturated fatty acids | 207 | 0.1 g |
| Omega-3 | 73k | 0.1 g |
| Omega-6 | 74k | 0 g |
| Cholesterol | 207 | 30 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 609 | 0 g |
| C14:0 (myristic acid) | 609 | 0 g |
| C16:0 (palmitic acid) | 609 | 0 g |
| C18:0 (stearic acid) | 609 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 609 | 0 g |
| C18:1 sum (oleic acid) | 609 | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
| Beta-carotene | 60a | 0 µg | |
| Retinol | 60a | 0 µg | |
| Vitamin D | 30 | 4.2 µg | 42 % |
| Vitamin E | 207 | 0.3 mg-ATE | 2 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 60a | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 20 | 0.06 mg | 3 % |
| Vitamin B3 (niacin) | 207 | 8.7 mg | |
| Niacin equivalents | MI0421 | 11.7 mg | 57 % |
| Vitamin B6 (pyridoxine) | 207 | 0.24 mg | 13 % |
| Vitamin B9 (folate) | 207 | 3 µg | 0 % |
| Vitamin B12 (cobalamin) | 207 | 1.8 µg | 45 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 207 | 6 mg | 0 % |
| Potassium (K) | 207 | 288 mg | 8 % |
| Sodium (Na) | 207 | 401 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 207 | 164 mg | 25 % |
| Magnesium (Mg) | 207 | 19 mg | 6 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 207 | 1.2 mg | 10 % |
| Copper (Cu) | 207 | 0.04 mg | 4 % |
| Zinc (Zn) | 207 | 0.6 mg | 4 % |
| Selenium (Se) | 20 | 75 µg | 88 % |
| Iodine (I) | 325 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1269 | Tuna |
| C0268 | Skeletal meat part, without bone, without skin |
| E0152 | Divided into pieces |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0165 | Gelatin added |
| J0123 | Sterilized by heat |
| K0035 | Packed in gelatin |
| M0151 | Metal container |
| M0204 | Can |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |