Tuna, in oil, canned
Energy in 100 g
Per 100 g
878 kJ (211 kcal)
More tuna:
878 kJ (211 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 207 | 1.8 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 207 | 3.7 g |
Polyunsaturated fatty acids | 207 | 7.4 g |
Omega-3 | 73k | 0.4 g |
Omega-6 | 74k | 7.2 g |
Cholesterol | 207 | 45 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 609 | 0 g |
C14:0 (myristic acid) | 609 | 0 g |
C16:0 (palmitic acid) | 609 | 0.9 g |
C18:0 (stearic acid) | 609 | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 609 | 0 g |
C18:1 sum (oleic acid) | 609 | 3.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 60a | 0 µg | |
Retinol | 60a | 0 µg | |
Vitamin D | 30 | 4.4 µg | 44 % |
Vitamin E | 207 | 4.9 mg-ATE | 40 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 60a | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 400e | 0.09 mg | 5 % |
Vitamin B3 (niacin) | 207 | 14.1 mg | |
Niacin equivalents | MI0421 | 18.2 mg | 89 % |
Vitamin B6 (pyridoxine) | 207 | 0.25 mg | 13 % |
Vitamin B9 (folate) | 207 | 4 µg | 1 % |
Vitamin B12 (cobalamin) | 207 | 4.7 µg | 117 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 207 | 8 mg | 0 % |
Potassium (K) | 207 | 247 mg | 7 % |
Sodium (Na) | 207 | 335 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | 207 | 255 mg | 39 % |
Magnesium (Mg) | 207 | 33 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 207 | 1 mg | 9 % |
Copper (Cu) | 207 | 0.06 mg | 6 % |
Zinc (Zn) | 207 | 0.7 mg | 5 % |
Selenium (Se) | 207 | 100 µg | 117 % |
Iodine (I) | 325 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1269 | Tuna |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0263 | Vegetable fat or oil added |
J0123 | Sterilized by heat |
K0021 | Packed in vegetable oil |
M0151 | Metal container |
M0204 | Can |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0220 | Not drained |