Tuna in water, drained, canned
Energy in 100 g
Per 100 g
447 kJ (105 kcal)
447 kJ (105 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 50 | 0 g | 
| Sugar, total | 50 | 0 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 331 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 400c | 0.2 g | 
| Trans fatty acids | 400c | 0 g | 
| Monounsaturated fatty acids | 400c | 0.1 g | 
| Polyunsaturated fatty acids | 400c | 0.3 g | 
| Omega-3 | 73k | 0.2 g | 
| Omega-6 | 74k | 0.1 g | 
| Cholesterol | 400c | 56 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 609 | 0 g | 
| C14:0 (myristic acid) | 609 | 0 g | 
| C16:0 (palmitic acid) | 609 | 0.1 g | 
| C18:0 (stearic acid) | 609 | 0.1 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 609 | 0 g | 
| C18:1 sum (oleic acid) | 609 | 0.1 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 8 µg-RE | |
| Vitamin A (RE) | MI0322 | 8 µg-RE | 1 % | 
| Beta-carotene | 50 | 0 µg | |
| Retinol | 400c | 8 µg | |
| Vitamin D | 400c | 4.2 µg | 42 % | 
| Vitamin E | 400c | 0.4 mg-ATE | 3 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 400c | 0.01 mg | 0 % | 
| Vitamin B2 (riboflavin) | 400c | 0.08 mg | 5 % | 
| Vitamin B3 (niacin) | 400c | 12.1 mg | |
| Niacin equivalents | MI0421 | 16.5 mg | 81 % | 
| Vitamin B6 (pyridoxine) | 400c | 0.49 mg | 27 % | 
| Vitamin B9 (folate) | 400c | 5 µg | 1 % | 
| Vitamin B12 (cobalamin) | 400c | 2.5 µg | 62 % | 
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 400c | 15 mg | 1 % | 
| Potassium (K) | 400c | 220 mg | 6 % | 
| Sodium (Na) | 400c | 384 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 400c | 206 mg | 32 % | 
| Magnesium (Mg) | 400c | 28 mg | 9 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 400c | 1.3 mg | 11 % | 
| Copper (Cu) | 400g | 0.06 mg | 6 % | 
| Zinc (Zn) | 400c | 0.9 mg | 6 % | 
| Selenium (Se) | 400c | 77 µg | 90 % | 
| Iodine (I) | 325 | 9 µg | 6 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0267 | Seafood or seafood product (US CFR) | 
| A0803 | Seafood product (EUROFIR) | 
| B1269 | Tuna | 
| C0268 | Skeletal meat part, without bone, without skin | 
| E0152 | Divided into pieces | 
| F0014 | Fully heat-treated | 
| G0003 | Cooking method not applicable | 
| H0001 | Treatment applied not known | 
| J0123 | Sterilized by heat | 
| K0017 | Packed in water | 
| M0151 | Metal container | 
| N0001 | Food contact surface not known | 
| P0024 | Human consumer, no age specification | 
| Z0112 | Food industry prepared | 
| Z0219 | Drained |