Vanilla sauce, Piano
Energy in 100 g
Per 100 g
618 kJ (148 kcal)
618 kJ (148 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 1.8 g |
| Sugar, total | MI_SUGAR_NO | 13.6 g |
| Sugar, added | 331 | 11.2 g |
| Sugar, free | 331 | 11.2 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 114a | 5.3 g |
| Trans fatty acids | 114a | 0.2 g |
| Monounsaturated fatty acids | 114a | 2 g |
| Polyunsaturated fatty acids | 114a | 0.2 g |
| Omega-3 | 114a | 0 g |
| Omega-6 | 114a | 0 g |
| Cholesterol | 114a | 21 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 114a | 0.2 g |
| C14:0 (myristic acid) | 114a | 0.8 g |
| C16:0 (palmitic acid) | 114a | 2.4 g |
| C18:0 (stearic acid) | 114a | 0.9 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 114a | 0.2 g |
| C18:1 sum (oleic acid) | 114a | 1.7 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 111 µg-RE | |
| Vitamin A (RE) | MI0322 | 111 µg-RE | 14 % |
| Beta-carotene | 114a | 6 µg | |
| Retinol | 114a | 110 µg | |
| Vitamin D | 114a | 0 µg | 0 % |
| Vitamin E | 114a | 0.2 mg-ATE | 1 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 114a | 0.04 mg | 3 % |
| Vitamin B2 (riboflavin) | 114a | 0.13 mg | 8 % |
| Vitamin B3 (niacin) | 114a | 0.1 mg | |
| Niacin equivalents | MI0421 | 0.8 mg | 3 % |
| Vitamin B6 (pyridoxine) | 114a | 0.03 mg | 1 % |
| Vitamin B9 (folate) | 114a | 4 µg | 1 % |
| Vitamin B12 (cobalamin) | 114a | 0.2 µg | 5 % |
| Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 114a | 106 mg | 9 % |
| Potassium (K) | 114a | 142 mg | 4 % |
| Sodium (Na) | 114a | 40 mg | |
| Salt (NaCl) | MI0120 | 0.1 g | |
| Phosphorus (P) | 114a | 92 mg | 14 % |
| Magnesium (Mg) | 114a | 10 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 114a | 0.1 mg | 0 % |
| Copper (Cu) | 114a | 0.02 mg | 2 % |
| Zinc (Zn) | 114a | 0.4 mg | 2 % |
| Selenium (Se) | 114a | 2 µg | 2 % |
| Iodine (I) | 114a | 13 µg | 9 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0287 | Sweet sauce or topping (US CFR) |
| A0863 | Dessert sauce (EUROFIR) |
| B1201 | Cow |
| C0235 | Milk |
| E0102 | Liquid, high viscosity |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0150 | Color added |
| H0158 | Sucrose added |
| H0227 | Flavoring, spice or herb added |
| H0306 | Homogenized or emulsified |
| J0148 | Ultra pasteurized (UP) by heat |
| K0003 | No packing medium used |
| M0146 | Paperboard container with plastic liner |
| M0147 | Paperboard container with aluminum foil liner |
| M0213 | Box |
| M0342 | Paperboard container, surface treated both sides |
| N0017 | Polyethylene |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |