Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 10 | – |
Sugar, total | 10 | – |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0 g |
Trans fatty acids | 20 | 0 g |
Monounsaturated fatty acids | 20 | 0 g |
Polyunsaturated fatty acids | 20 | 0 g |
Omega-3 | 20 | 0 g |
Omega-6 | 20 | 0 g |
Cholesterol | 20 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 20 | 0 g |
C14:0 (myristic acid) | 20 | 0 g |
C16:0 (palmitic acid) | 20 | 0 g |
C18:0 (stearic acid) | 20 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 20 | 0 g |
C18:1 sum (oleic acid) | 20 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | 107a | 9,524 µg-RE | |
Vitamin A (RE) | – | ||
Beta-carotene | 10 | – | |
Retinol | 10 | – | |
Vitamin D | 107b | 238.1 µg | 2381 % |
Vitamin E | 107b | 285.7 mg-ATE | 2380 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 10 | – | |
Vitamin B2 (riboflavin) | 10 | – | |
Vitamin B3 (niacin) | 107b | 381 mg | |
Niacin equivalents | MI0421 | 381 mg | 1876 % |
Vitamin B6 (pyridoxine) | 107b | 33.33 mg | 1851 % |
Vitamin B9 (folate) | 107b | 4,762 µg | 1488 % |
Vitamin B12 (cobalamin) | 107b | 59.5 µg | 1487 % |
Vitamin C (askorbic acid) | 107b | 1,429 mg | 1360 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 10 | – | |
Potassium (K) | 10 | – | |
Sodium (Na) | 10 | – | |
Salt (NaCl) | 10 | – | |
Phosphorus (P) | 10 | – | |
Magnesium (Mg) | 10 | – |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 10 | – | |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 10 | – | |
Selenium (Se) | 10 | – | |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0156 | Chewable tablet |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0159 | Mineral added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |