Vitamineral, Vitaplex
Energy in 100 g
Per 100 g
13 kJ (3 kcal)
13 kJ (3 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 331 | 0 g |
| Sugar, total | MI_SUGAR_NO | 0 g |
| Sugar, added | 331 | 0 g |
| Sugar, free | 331 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 107a | 0.4 g |
| Trans fatty acids | 10 | – |
| Monounsaturated fatty acids | 10 | – |
| Polyunsaturated fatty acids | 10 | – |
| Omega-3 | 20 | 0 g |
| Omega-6 | 20 | 0 g |
| Cholesterol | 10 | – |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 20 | 0 g |
| C14:0 (myristic acid) | 20 | 0 g |
| C16:0 (palmitic acid) | 20 | 0 g |
| C18:0 (stearic acid) | 20 | 0 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 20 | 0 g |
| C18:1 sum (oleic acid) | 20 | 0 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | 107a | 145,455 µg-RE | |
| Vitamin A (RE) | – | ||
| Beta-carotene | 10 | – | |
| Retinol | 10 | – | |
| Vitamin D | 107b | 909.1 µg | 9091 % |
| Vitamin E | 107b | 2,181.8 mg-ATE | 18181 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 107b | 200 mg | 15384 % |
| Vitamin B2 (riboflavin) | 107b | 254.55 mg | 15909 % |
| Vitamin B3 (niacin) | 107b | 2,909.1 mg | |
| Niacin equivalents | MI0421 | 2,909.1 mg | 14330 % |
| Vitamin B6 (pyridoxine) | 10 | – | |
| Vitamin B9 (folate) | 107b | 36,364 µg | 11363 % |
| Vitamin B12 (cobalamin) | 107b | 454.5 µg | 11362 % |
| Vitamin C (askorbic acid) | 107b | 14,545 mg | 13852 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 10 | – | |
| Potassium (K) | 10 | – | |
| Sodium (Na) | 10 | – | |
| Salt (NaCl) | 10 | – | |
| Phosphorus (P) | 10 | – | |
| Magnesium (Mg) | 10 | – |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 10 | – | |
| Copper (Cu) | 107b | 181.82 mg | 20202 % |
| Zinc (Zn) | 107b | 1,818.2 mg | 12987 % |
| Selenium (Se) | 107b | 10,000 µg | 11764 % |
| Iodine (I) | 107b | 27,273 µg | 19480 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0309 | Dietary or therapeutic formulation (US CFR) |
| A0870 | Dietary supplement (EUROFIR) |
| B3749 | Food supplements, vitamin and mineral substances (EC) |
| C0005 | Part of plant or animal not applicable |
| E0156 | Chewable tablet |
| F0001 | Extent of heat treatment not known |
| G0003 | Cooking method not applicable |
| H0159 | Mineral added |
| H0163 | Vitamin added |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0172 | Plastic container |
| M0213 | Box |
| N0036 | Plastic |
| P0095 | Vitamin- or mineral-related claim or use |
| Z0112 | Food industry prepared |