Wakame salad
Energy in 100 g
Per 100 g
406 kJ (97 kcal)
406 kJ (97 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 14.7 g |
Sugar, added | MI0002 | 14 g |
Sugar, free | MI0002 | 14 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.4 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1 g |
Polyunsaturated fatty acids | MI0002 | 1.1 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 1.1 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.2 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 63 µg-RE | |
Vitamin A (RE) | MI0322 | 125 µg-RE | 16 % |
Beta-carotene | MI0002 | 753 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.15 mg | 9 % |
Vitamin B3 (niacin) | MI0002 | 0.8 mg | |
Niacin equivalents | MI0002 | 0.1 mg | 0 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 25 µg | 7 % |
Vitamin B12 (cobalamin) | MI0002 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | MI0002 | 12 mg | 11 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 82 mg | 7 % |
Potassium (K) | MI0002 | 599 mg | 17 % |
Sodium (Na) | MI0002 | 955 mg | |
Salt (NaCl) | MI0120 | 2.4 g | |
Phosphorus (P) | MI0002 | 36 mg | 5 % |
Magnesium (Mg) | MI0002 | 94 mg | 31 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.7 mg | 6 % |
Copper (Cu) | MI0002 | 0.03 mg | 3 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | 333 | 230 µg | 164 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B2502 | Algae, green |
C0247 | Part of algae or fungus |
E0144 | Semisolid |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0158 | Sucrose added |
H0263 | Vegetable fat or oil added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |