Wheat bran, Regal
Energy in 100 g
Per 100 g
1,048 kJ (253 kcal)
More wheat bran: 
1,048 kJ (253 kcal)
Portion Size:
| Carbohydrate | Source | Quantity | 
|---|---|---|
| Starch | 231 | 13.6 g | 
| Sugar, total | 231 | 2.3 g | 
| Sugar, added | 50 | 0 g | 
| Sugar, free | 50 | 0 g | 
| Fat | Source | Quantity | 
|---|---|---|
| Saturated fatty acids | 231 | 0.6 g | 
| Trans fatty acids | 231 | 0 g | 
| Monounsaturated fatty acids | 231 | 0.6 g | 
| Polyunsaturated fatty acids | 231 | 2.2 g | 
| Omega-3 | 231 | 0.2 g | 
| Omega-6 | 231 | 2 g | 
| Cholesterol | 231 | 0 mg | 
| Saturated fatty acids | Source | Quantity | 
|---|---|---|
| C12:0 (lauric acid) | 231 | 0 g | 
| C14:0 (myristic acid) | 231 | 0 g | 
| C16:0 (palmitic acid) | 231 | 0.6 g | 
| C18:0 (stearic acid) | 231 | 0 g | 
| Monounsaturated fatty acids | Source | Quantity | 
|---|---|---|
| C16:1 sum (palmitoleic acid) | 231 | 0 g | 
| C18:1 sum (oleic acid) | 231 | 0.6 g | 
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 0 µg-RE | |
| Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % | 
| Beta-carotene | 231 | 0 µg | |
| Retinol | 50 | 0 µg | |
| Vitamin D | 50 | 0 µg | 0 % | 
| Vitamin E | 231 | 1.2 mg-ATE | 10 % | 
| Water-soluble vitamins | Source | Quantity | % of RDA | 
|---|---|---|---|
| Vitamin B1 (thiamin) | 231 | 0.93 mg | 71 % | 
| Vitamin B2 (riboflavin) | 231 | 0.24 mg | 15 % | 
| Vitamin B3 (niacin) | 701G | 18.5 mg | |
| Niacin equivalents | MI0421 | 21.1 mg | 103 % | 
| Vitamin B6 (pyridoxine) | 231 | 0.89 mg | 49 % | 
| Vitamin B9 (folate) | 231 | 95 µg | 29 % | 
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % | 
| Vitamin C (askorbic acid) | 231 | 1 mg | 0 % | 
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA | 
|---|---|---|---|
| Calcium (Ca) | 231 | 90 mg | 7 % | 
| Potassium (K) | 231 | 1,500 mg | 44 % | 
| Sodium (Na) | 231 | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 231 | 1,200 mg | 187 % | 
| Magnesium (Mg) | 231 | 475 mg | 158 % | 
| Trace elements | Source | Quantity | % of RDA | 
|---|---|---|---|
| Iron (Fe) | 231 | 11.5 mg | 104 % | 
| Copper (Cu) | 231 | 1.1 mg | 122 % | 
| Zinc (Zn) | 231 | 7.5 mg | 53 % | 
| Selenium (Se) | 231 | 2 µg | 2 % | 
| Iodine (I) | 231 | 0 µg | 0 % | 
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification | 
|---|---|
| A0149 | Milled grain or starch product (US CFR) | 
| A0813 | Cereal or cereal-like milling products and derivatives (EUROFIR) | 
| B1312 | Wheat | 
| C0288 | Bran | 
| E0117 | Medium ground | 
| F0001 | Extent of heat treatment not known | 
| G0003 | Cooking method not applicable | 
| H0138 | Water removed | 
| J0116 | Dehydrated or dried | 
| K0003 | No packing medium used | 
| M0156 | Paperboard container | 
| M0213 | Box | 
| N0039 | Paper or paperboard | 
| P0024 | Human consumer, no age specification |