Wheat bran, roasted, sweetened, All-Bran Plus
Energy in 100 g
Per 100 g
1,473 kJ (349 kcal)
1,473 kJ (349 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 400g | 49.1 g |
Sugar, total | 400g | 12.8 g |
Sugar, added | 400e | 12.5 g |
Sugar, free | 96 | 12.5 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400g | 0.7 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400g | 0.6 g |
Polyunsaturated fatty acids | 400g | 1.8 g |
Omega-3 | 400g | 0.1 g |
Omega-6 | 400g | 1.7 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400g | 0 g |
C14:0 (myristic acid) | 400g | 0 g |
C16:0 (palmitic acid) | 400g | 0.6 g |
C18:0 (stearic acid) | 400g | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400g | 0 g |
C18:1 sum (oleic acid) | 400g | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 400g | 0 µg | |
Retinol | 400g | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400g | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400g | 0.72 mg | 55 % |
Vitamin B2 (riboflavin) | 400g | 0.54 mg | 33 % |
Vitamin B3 (niacin) | 400g | 16.8 mg | |
Niacin equivalents | MI0421 | 18.5 mg | 91 % |
Vitamin B6 (pyridoxine) | 400g | 0.91 mg | 50 % |
Vitamin B9 (folate) | 400g | 98 µg | 30 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400g | 35 mg | 3 % |
Potassium (K) | 400g | 440 mg | 12 % |
Sodium (Na) | 400g | 230 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | 400g | 310 mg | 48 % |
Magnesium (Mg) | 400g | 120 mg | 40 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400g | 5.3 mg | 48 % |
Copper (Cu) | 400g | 0.4 mg | 44 % |
Zinc (Zn) | 400g | 2.4 mg | 17 % |
Selenium (Se) | 400g | 0 µg | 0 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1312 | Wheat |
C0288 | Bran |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0001 | Cooking method not known |
H0138 | Water removed |
H0158 | Sucrose added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0156 | Paperboard container |
M0166 | Plastic bag or pouch |
M0420 | Inner bag |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |