White sauce, home-made
Energy in 100 g
Per 100 g
477 kJ (114 kcal)
477 kJ (114 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | MI0002 | 4 g |
| Sugar, total | MI0002 | 4.4 g |
| Sugar, added | MI0002 | 0 g |
| Sugar, free | MI0002 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0002 | 4.4 g |
| Trans fatty acids | MI0002 | 0.2 g |
| Monounsaturated fatty acids | MI0002 | 1.7 g |
| Polyunsaturated fatty acids | MI0002 | 0.2 g |
| Omega-3 | MI0002 | 0 g |
| Omega-6 | MI0002 | 0.1 g |
| Cholesterol | MI0002 | 17 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | MI0002 | 0.2 g |
| C14:0 (myristic acid) | MI0002 | 0.7 g |
| C16:0 (palmitic acid) | MI0002 | 2 g |
| C18:0 (stearic acid) | MI0002 | 0.7 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
| C18:1 sum (oleic acid) | MI0002 | 1.4 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 50 µg-RE | |
| Vitamin A (RE) | MI0322 | 53 µg-RE | 7 % |
| Beta-carotene | MI0002 | 31 µg | |
| Retinol | MI0002 | 48 µg | |
| Vitamin D | MI0002 | 0.9 µg | 9 % |
| Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
| Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
| Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
| Niacin equivalents | MI0002 | 1.1 mg | 5 % |
| Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
| Vitamin B9 (folate) | MI0002 | 3 µg | 0 % |
| Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
| Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | MI0002 | 129 mg | 11 % |
| Potassium (K) | MI0002 | 180 mg | 5 % |
| Sodium (Na) | MI0002 | 332 mg | |
| Salt (NaCl) | MI0120 | 0.8 g | |
| Phosphorus (P) | MI0002 | 117 mg | 18 % |
| Magnesium (Mg) | MI0002 | 10 mg | 3 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | MI0002 | 0.1 mg | 0 % |
| Copper (Cu) | MI0002 | 0.02 mg | 2 % |
| Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
| Selenium (Se) | MI0002 | 1 µg | 1 % |
| Iodine (I) | MI0002 | 17 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0286 | Gravy or sauce (US CFR) |
| A0862 | Savoury sauce (EUROFIR) |
| B1201 | Cow |
| C0235 | Milk |
| E0139 | Liquid, high viscosity, with no visible particles |
| F0014 | Fully heat-treated |
| G0014 | Boiled |
| H0151 | Spice or herb added |
| H0221 | Fat or oil added |
| H0319 | Wheat added |
| J0131 | Preserved by chilling |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0109 | Home prepared |