Wild boar, meat, raw
Energy in 100 g
Per 100 g
446 kJ (105 kcal)
446 kJ (105 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400f | 0.5 g |
Trans fatty acids | 603 | 0 g |
Monounsaturated fatty acids | 400f | 0.5 g |
Polyunsaturated fatty acids | 400f | 0.3 g |
Omega-3 | 400f | 0.1 g |
Omega-6 | 400f | 0.2 g |
Cholesterol | 400f | 65 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 0 g |
C14:0 (myristic acid) | 400f | 0 g |
C16:0 (palmitic acid) | 400f | 0.3 g |
C18:0 (stearic acid) | 400f | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0 g |
C18:1 sum (oleic acid) | 400f | 0.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
Beta-carotene | 20 | 0 µg | |
Retinol | 400f | 2 µg | |
Vitamin D | 400f | 0 µg | 0 % |
Vitamin E | 400f | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400f | 1.48 mg | 113 % |
Vitamin B2 (riboflavin) | 400f | 0.39 mg | 24 % |
Vitamin B3 (niacin) | 400f | 6.6 mg | |
Niacin equivalents | MI0421 | 10.8 mg | 53 % |
Vitamin B6 (pyridoxine) | 400f | 0.54 mg | 30 % |
Vitamin B9 (folate) | 400f | 2 µg | 0 % |
Vitamin B12 (cobalamin) | 400f | 1.4 µg | 35 % |
Vitamin C (askorbic acid) | 400f | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400f | 4 mg | 0 % |
Potassium (K) | 400f | 367 mg | 10 % |
Sodium (Na) | 400f | 66 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 400f | 220 mg | 34 % |
Magnesium (Mg) | 400f | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400f | 1.8 mg | 16 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 400f | 2.7 mg | 19 % |
Selenium (Se) | 400f | 13 µg | 15 % |
Iodine (I) | 325 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0150 | Meat or meat product (FROM MAMMAL) (US CFR) |
A0794 | Red meat (EUROFIR) |
B2248 | Boar |
C0268 | Skeletal meat part, without bone, without skin |
E0122 | Divided or disintegrated |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |