Cheese doodles
Energy in 100 g
Per 100 g
2,279 kJ (547 kcal)
2,279 kJ (547 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 621 | 44.3 g |
Sugar, total | MI0512 | 2.7 g |
Sugar, added | 400k | 1 g |
Sugar, free | 701G | 1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 5.2 g |
Trans fatty acids | 621 | 0.1 g |
Monounsaturated fatty acids | MI0210 | 25 g |
Polyunsaturated fatty acids | MI0212 | 3.7 g |
Omega-3 | 400k | 0 g |
Omega-6 | 400k | 3.6 g |
Cholesterol | 621 | 14 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 621 | 0.1 g |
C14:0 (myristic acid) | 621 | 0.4 g |
C16:0 (palmitic acid) | 621 | 2.5 g |
C18:0 (stearic acid) | 621 | 1.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 621 | 0.1 g |
C18:1 sum (oleic acid) | 621 | 24.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 71 µg-RE | |
Vitamin A (RE) | MI0322 | 109 µg-RE | 14 % |
Beta-carotene | 621 | 466 µg | |
Retinol | 621 | 32 µg | |
Vitamin D | 135 | 0 µg | 0 % |
Vitamin E | 621 | 17.9 mg-ATE | 149 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 621 | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 621 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | 621 | 0.4 mg | |
Niacin equivalents | MI0421 | 1.8 mg | 8 % |
Vitamin B6 (pyridoxine) | 621 | 0.07 mg | 3 % |
Vitamin B9 (folate) | 621 | 13 µg | 4 % |
Vitamin B12 (cobalamin) | 621 | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | 621 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 621 | 210 mg | 18 % |
Potassium (K) | 621 | 120 mg | 3 % |
Sodium (Na) | 621 | 880 mg | |
Salt (NaCl) | MI0120 | 2.2 g | |
Phosphorus (P) | 621 | 230 mg | 35 % |
Magnesium (Mg) | 621 | 14 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 621 | 0.2 mg | 1 % |
Copper (Cu) | 621 | 0.04 mg | 4 % |
Zinc (Zn) | 621 | 0.7 mg | 5 % |
Selenium (Se) | 621 | 0 µg | 0 % |
Iodine (I) | 621 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0228 | Snack food (US CFR) |
A0868 | Savoury snack (EUROFIR) |
B1232 | Corn |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0140 | Whole, shape achieved by forming, thickness 0 3-1 5 cm |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
H0143 | Cheese added |
H0263 | Vegetable fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |