Chocolate, white
Energy in 100 g
Per 100 g
2,273 kJ (544 kcal)
2,273 kJ (544 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0.5 g |
Sugar, total | MI0512 | 60.2 g |
Sugar, added | 400k | 50 g |
Sugar, free | 701G | 50 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 19.5 g |
Trans fatty acids | 621 | 0.1 g |
Monounsaturated fatty acids | MI0210 | 9.4 g |
Polyunsaturated fatty acids | MI0212 | 0.9 g |
Omega-3 | 400k | 0.1 g |
Omega-6 | 400k | 0.9 g |
Cholesterol | 621 | 17 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 621 | 0.1 g |
C14:0 (myristic acid) | 621 | 0.4 g |
C16:0 (palmitic acid) | 621 | 7.7 g |
C18:0 (stearic acid) | 621 | 10.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 621 | 0.1 g |
C18:1 sum (oleic acid) | 621 | 9.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 49 µg-RE | |
Vitamin A (RE) | MI0322 | 51 µg-RE | 6 % |
Beta-carotene | 621 | 24 µg | |
Retinol | 621 | 47 µg | |
Vitamin D | 621 | 3.1 µg | 31 % |
Vitamin E | 621 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 621 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | 621 | 0.33 mg | 20 % |
Vitamin B3 (niacin) | 621 | 0.3 mg | |
Niacin equivalents | MI0421 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | 621 | 0.07 mg | 3 % |
Vitamin B9 (folate) | 621 | 13 µg | 4 % |
Vitamin B12 (cobalamin) | 621 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | 621 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 621 | 160 mg | 13 % |
Potassium (K) | 621 | 290 mg | 8 % |
Sodium (Na) | 621 | 70 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 621 | 260 mg | 40 % |
Magnesium (Mg) | 621 | 20 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 621 | 0.1 mg | 0 % |
Copper (Cu) | 621 | 0.01 mg | 1 % |
Zinc (Zn) | 621 | 0.6 mg | 4 % |
Selenium (Se) | 621 | 0 µg | 0 % |
Iodine (I) | 621 | 3 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0272 | Cacao or chocolate product (US CFR) |
A0839 | Chocolate or chocolate product (EUROFIR) |
B1012 | Sugar-producing plant |
C0108 | Sugar |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0117 | Flavoring or taste ingredient added |
H0231 | Chocolate or cocoa added |
H0297 | Milk or milk product added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |