Cod liver oil, capsules, Møllers Dobbel
Energy in 100 g
Per 100 g
2,785 kJ (675 kcal)
More cod liver oil:
2,785 kJ (675 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 50 | 0 g |
| Sugar, total | 50 | 0 g |
| Sugar, added | 50 | 0 g |
| Sugar, free | 50 | 0 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | 108a | 9.2 g |
| Trans fatty acids | 50 | 0 g |
| Monounsaturated fatty acids | 108a | 9.3 g |
| Polyunsaturated fatty acids | 108a | 37.8 g |
| Omega-3 | 73a | 36.1 g |
| Omega-6 | 74a | 1.5 g |
| Cholesterol | 108a | 330 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 108b | 0 g |
| C14:0 (myristic acid) | 108b | 1 g |
| C16:0 (palmitic acid) | 108b | 2.7 g |
| C18:0 (stearic acid) | 108b | 0.6 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 108b | 2.4 g |
| C18:1 sum (oleic acid) | 108b | 6.2 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 13,889 µg-RE | |
| Vitamin A (RE) | MI0322 | 13,889 µg-RE | 1851 % |
| Beta-carotene | 108a | 0 µg | |
| Retinol | 108a | 13,889 µg | |
| Vitamin D | 108a | 833 µg | 8330 % |
| Vitamin E | 108a | 556 mg-ATE | 4633 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 50 | 0 mg | 0 % |
| Vitamin B2 (riboflavin) | 50 | 0 mg | 0 % |
| Vitamin B3 (niacin) | 50 | 0 mg | |
| Niacin equivalents | MI0421 | 3 mg | 14 % |
| Vitamin B6 (pyridoxine) | 50 | 0 mg | 0 % |
| Vitamin B9 (folate) | 50 | 0 µg | 0 % |
| Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
| Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 50 | 0 mg | 0 % |
| Potassium (K) | 20 | 0 mg | 0 % |
| Sodium (Na) | 20 | 0 mg | |
| Salt (NaCl) | MI0120 | 0 g | |
| Phosphorus (P) | 50 | 0 mg | 0 % |
| Magnesium (Mg) | 50 | 0 mg | 0 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 20 | 0 mg | 0 % |
| Copper (Cu) | 20 | 0 mg | 0 % |
| Zinc (Zn) | 50 | 0 mg | 0 % |
| Selenium (Se) | 20 | 0 µg | 0 % |
| Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0129 | Refined or partially-refined food product (US CFR) |
| A0870 | Dietary supplement (EUROFIR) |
| B1842 | Atlantic cod |
| C0301 | Liver oil |
| E0140 | Whole, shape achieved by forming, thickness 0 3-1 5 cm |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0165 | Gelatin added |
| H0214 | Vitamin d added |
| H0217 | Vitamin e added |
| H0316 | Vitamin a added |
| H0356 | Other substance coated or covered |
| J0001 | Preservation method not known |
| K0003 | No packing medium used |
| M0187 | Plastic container, rigid or semirigid, plastic lid |
| M0214 | Bottle |
| N0036 | Plastic |
| P0024 | Human consumer, no age specification |
| R0316 | Norway |
| Z0112 | Food industry prepared |