Cracker, fatty, salted, Ritz, Seltiner
Energy in 100 g
Per 100 g
1,951 kJ (466 kcal)
1,951 kJ (466 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 46.1 g |
Sugar, total | MI_SUGAR_NO | 7.4 g |
Sugar, added | 331 | 5.6 g |
Sugar, free | 331 | 5.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 210 | 12.1 g |
Trans fatty acids | 210 | 0.1 g |
Monounsaturated fatty acids | 210 | 6.8 g |
Polyunsaturated fatty acids | 210 | 2.1 g |
Omega-3 | 73m | 0.1 g |
Omega-6 | 74m | 1.8 g |
Cholesterol | 60a | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 210 | 3.1 g |
C14:0 (myristic acid) | 210 | 1.3 g |
C16:0 (palmitic acid) | 210 | 5.7 g |
C18:0 (stearic acid) | 210 | 1.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 210 | 0 g |
C18:1 sum (oleic acid) | 210 | 6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 210 | 2.4 mg-ATE | 20 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 210 | 0.14 mg | 10 % |
Vitamin B2 (riboflavin) | 210 | 0.06 mg | 3 % |
Vitamin B3 (niacin) | 210 | 1.8 mg | |
Niacin equivalents | MI0421 | 3.2 mg | 15 % |
Vitamin B6 (pyridoxine) | 210 | 0.14 mg | 7 % |
Vitamin B9 (folate) | 210 | 19 µg | 5 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 210 | 108 mg | 9 % |
Potassium (K) | 210 | 170 mg | 5 % |
Sodium (Na) | 210 | 832 mg | |
Salt (NaCl) | MI0120 | 2.1 g | |
Phosphorus (P) | 210 | 223 mg | 34 % |
Magnesium (Mg) | 210 | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 210 | 1.2 mg | 10 % |
Copper (Cu) | 210 | 0.13 mg | 14 % |
Zinc (Zn) | 210 | 0.7 mg | 5 % |
Selenium (Se) | 210 | 3 µg | 3 % |
Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0242 | Cracker (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0125 | Divided into pieces, thickness more than 1 5 cm |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0174 | Hydrogenated |
H0263 | Vegetable fat or oil added |
H0319 | Wheat added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |