Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.9 g |
Sugar, total | 331 | 2 g |
Sugar, added | 701G | 0.6 g |
Sugar, free | 331 | 0.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 701G | 3.8 g |
Trans fatty acids | 701G | 0 g |
Monounsaturated fatty acids | 701G | 9.1 g |
Polyunsaturated fatty acids | 701G | 5.2 g |
Omega-3 | 701G | 0.8 g |
Omega-6 | 701G | 4.2 g |
Cholesterol | 701G | 94 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 701G | 0 g |
C14:0 (myristic acid) | 701G | 0.1 g |
C16:0 (palmitic acid) | 701G | 2.3 g |
C18:0 (stearic acid) | 701G | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 701G | 0.2 g |
C18:1 sum (oleic acid) | 701G | 8.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3,040 µg-RE | |
Vitamin A (RE) | MI0322 | 3,040 µg-RE | 405 % |
Beta-carotene | 701G | 4 µg | |
Retinol | 701G | 3,040 µg | |
Vitamin D | 701G | 0.8 µg | 8 % |
Vitamin E | 701G | 2.3 mg-ATE | 19 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 701G | 0.17 mg | 13 % |
Vitamin B2 (riboflavin) | 701G | 0.95 mg | 59 % |
Vitamin B3 (niacin) | 701G | 4.5 mg | |
Niacin equivalents | MI0421 | 6.3 mg | 31 % |
Vitamin B6 (pyridoxine) | 701G | 0.14 mg | 7 % |
Vitamin B9 (folate) | 701G | 218 µg | 68 % |
Vitamin B12 (cobalamin) | 701G | 7.2 µg | 180 % |
Vitamin C (askorbic acid) | 701G | 34 mg | 32 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 701G | 10 mg | 0 % |
Potassium (K) | 701G | 149 mg | 4 % |
Sodium (Na) | 701G | 630 mg | |
Salt (NaCl) | MI0120 | 1.6 g | |
Phosphorus (P) | 701G | 142 mg | 22 % |
Magnesium (Mg) | 701G | 11 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 701G | 6.7 mg | 60 % |
Copper (Cu) | 701G | 0.31 mg | 34 % |
Zinc (Zn) | 701G | 2.8 mg | 20 % |
Selenium (Se) | 701G | 20 µg | 23 % |
Iodine (I) | 701G | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0221 | Sausage or luncheon meat (US CFR) |
A0798 | Sausage or similar meat product (EUROFIR) |
B1136 | Swine |
C0176 | Liver |
E0144 | Semisolid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0151 | Spice or herb added |
H0191 | Meat added |
H0221 | Fat or oil added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |