Mackerel fillet, in tomato sauce, 60 % mackerel, canned, First Price
Energy in 100 g
Per 100 g
886 kJ (214 kcal)
886 kJ (214 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 233 | 0 g |
Sugar, total | MI_SUGAR_NO | 3.7 g |
Sugar, added | 96 | 3.7 g |
Sugar, free | 331 | 3.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 2.7 g |
Trans fatty acids | MI0232 | 0 g |
Monounsaturated fatty acids | MI0210 | 7.4 g |
Polyunsaturated fatty acids | MI0212 | 4.7 g |
Omega-3 | 233 | 2.8 g |
Omega-6 | 233 | 1.2 g |
Cholesterol | MI0232 | 45 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 233 | 0 g |
C14:0 (myristic acid) | 233 | 0.8 g |
C16:0 (palmitic acid) | 233 | 1.5 g |
C18:0 (stearic acid) | 233 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 233 | 0.5 g |
C18:1 sum (oleic acid) | 233 | 3.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 75 µg-RE | |
Vitamin A (RE) | MI0322 | 123 µg-RE | 16 % |
Beta-carotene | 233 | 582 µg | |
Retinol | 233 | 26 µg | |
Vitamin D | 233 | 2 µg | 20 % |
Vitamin E | 233 | 3.4 mg-ATE | 28 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 233 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | 233 | 0.26 mg | 16 % |
Vitamin B3 (niacin) | 233 | 4.6 mg | |
Niacin equivalents | MI0421 | 6.6 mg | 32 % |
Vitamin B6 (pyridoxine) | 233 | 0.34 mg | 18 % |
Vitamin B9 (folate) | 233 | 26 µg | 8 % |
Vitamin B12 (cobalamin) | 233 | 4.3 µg | 107 % |
Vitamin C (askorbic acid) | 233 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 233 | 19 mg | 1 % |
Potassium (K) | 233 | 410 mg | 12 % |
Sodium (Na) | 233 | 490 mg | |
Salt (NaCl) | MI0120 | 1.2 g | |
Phosphorus (P) | 233 | 130 mg | 20 % |
Magnesium (Mg) | 233 | 31 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 233 | 0.8 mg | 7 % |
Copper (Cu) | 233 | 0.1 mg | 11 % |
Zinc (Zn) | 233 | 0.7 mg | 5 % |
Selenium (Se) | 233 | 23 µg | 27 % |
Iodine (I) | 233 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1790 | Atlantic mackerel |
C0268 | Skeletal meat part, without bone, without skin |
E0122 | Divided or disintegrated |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0350 | Tomato added |
J0123 | Sterilized by heat |
K0037 | Packed in gravy or sauce, vegetable |
M0151 | Metal container |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0220 | Not drained |