Mackerel fillet, in tomato sauce, 60 % mackerel, canned, Stabburet
Energy in 100 g
Per 100 g
981 kJ (237 kcal)
981 kJ (237 kcal)
Portion Size:
| Carbohydrate | Source | Quantity |
|---|---|---|
| Starch | 233 | 0 g |
| Sugar, total | MI_SUGAR_NO | 4.7 g |
| Sugar, added | 331 | 0.6 g |
| Sugar, free | 331 | 0.6 g |
| Fat | Source | Quantity |
|---|---|---|
| Saturated fatty acids | MI0208 | 3 g |
| Trans fatty acids | 106c | 0 g |
| Monounsaturated fatty acids | MI0210 | 7.5 g |
| Polyunsaturated fatty acids | MI0212 | 5 g |
| Omega-3 | 233 | 3.2 g |
| Omega-6 | 233 | 1.1 g |
| Cholesterol | 106c | 45 mg |
| Saturated fatty acids | Source | Quantity |
|---|---|---|
| C12:0 (lauric acid) | 233 | 0 g |
| C14:0 (myristic acid) | 233 | 0.8 g |
| C16:0 (palmitic acid) | 233 | 1.8 g |
| C18:0 (stearic acid) | 233 | 0.4 g |
| Monounsaturated fatty acids | Source | Quantity |
|---|---|---|
| C16:1 sum (palmitoleic acid) | 233 | 0.4 g |
| C18:1 sum (oleic acid) | 233 | 4.1 g |
Recommended Daily Allowance (RDA)
| Fat-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin A (RAE) | MI0325 | 85 µg-RE | |
| Vitamin A (RE) | MI0322 | 154 µg-RE | 20 % |
| Beta-carotene | 233 | 830 µg | |
| Retinol | 233 | 16 µg | |
| Vitamin D | 233 | 7 µg | 70 % |
| Vitamin E | 233 | 4.2 mg-ATE | 35 % |
| Water-soluble vitamins | Source | Quantity | % of RDA |
|---|---|---|---|
| Vitamin B1 (thiamin) | 233 | 0.06 mg | 4 % |
| Vitamin B2 (riboflavin) | 233 | 0.26 mg | 16 % |
| Vitamin B3 (niacin) | 233 | 5.2 mg | |
| Niacin equivalents | MI0421 | 7.3 mg | 35 % |
| Vitamin B6 (pyridoxine) | 233 | 0.57 mg | 31 % |
| Vitamin B9 (folate) | 233 | 33 µg | 10 % |
| Vitamin B12 (cobalamin) | 233 | 4.9 µg | 122 % |
| Vitamin C (askorbic acid) | 233 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
| Minerals | Source | Quantity | % of RDA |
|---|---|---|---|
| Calcium (Ca) | 233 | 22 mg | 1 % |
| Potassium (K) | 233 | 580 mg | 17 % |
| Sodium (Na) | 233 | 410 mg | |
| Salt (NaCl) | MI0120 | 1 g | |
| Phosphorus (P) | 233 | 150 mg | 23 % |
| Magnesium (Mg) | 233 | 40 mg | 13 % |
| Trace elements | Source | Quantity | % of RDA |
|---|---|---|---|
| Iron (Fe) | 233 | 1 mg | 9 % |
| Copper (Cu) | 233 | 0.13 mg | 14 % |
| Zinc (Zn) | 233 | 0.8 mg | 5 % |
| Selenium (Se) | 233 | 24 µg | 28 % |
| Iodine (I) | 233 | 7 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
| LanguaL | Classification |
|---|---|
| A0267 | Seafood or seafood product (US CFR) |
| A0803 | Seafood product (EUROFIR) |
| B1790 | Atlantic mackerel |
| C0268 | Skeletal meat part, without bone, without skin |
| E0122 | Divided or disintegrated |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0151 | Spice or herb added |
| H0350 | Tomato added |
| J0123 | Sterilized by heat |
| K0037 | Packed in gravy or sauce, vegetable |
| M0151 | Metal container |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0220 | Not drained |