Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 4.3 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 0.6 g |
Trans fatty acids | 114a | 0 g |
Monounsaturated fatty acids | 114a | 0.2 g |
Polyunsaturated fatty acids | 114a | 0 g |
Omega-3 | 114a | 0 g |
Omega-6 | 114a | 0 g |
Cholesterol | 114a | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 0 g |
C14:0 (myristic acid) | 114a | 0.1 g |
C16:0 (palmitic acid) | 114a | 0.3 g |
C18:0 (stearic acid) | 114a | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0 g |
C18:1 sum (oleic acid) | 114a | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 4 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | 114a | 5 µg | |
Retinol | 114a | 4 µg | |
Vitamin D | 112a | 0 µg | 0 % |
Vitamin E | 111a | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 111a | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 114a | 0.18 mg | 11 % |
Vitamin B3 (niacin) | 111a | 0.1 mg | |
Niacin equivalents | MI0421 | 2.4 mg | 11 % |
Vitamin B6 (pyridoxine) | 108a | 0.05 mg | 2 % |
Vitamin B9 (folate) | 114a | 26 µg | 8 % |
Vitamin B12 (cobalamin) | 114a | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 114a | 125 mg | 10 % |
Potassium (K) | 114a | 150 mg | 4 % |
Sodium (Na) | 114a | 34 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 114a | 145 mg | 22 % |
Magnesium (Mg) | 114a | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 108a | 0 mg | 0 % |
Copper (Cu) | 111a | 0.02 mg | 2 % |
Zinc (Zn) | 114a | 0.6 mg | 4 % |
Selenium (Se) | 114a | 4 µg | 4 % |
Iodine (I) | 325 | 14 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0185 | Uncured cheese (US CFR) |
A0786 | Uncured cheese (EUROFIR) |
B1201 | Cow |
C0245 | Curd |
E0119 | Semisolid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0101 | Lactic acid fermented |
H0325 | Fat partially removed, less than 50% remaining |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
K0003 | No packing medium used |
M0188 | Plastic container, rigid or semirigid, aluminum lid |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
P0040 | Reduced fat food |
P0132 | ""light"" label claim |
R0316 | Norway |
Z0112 | Food industry prepared |
Z0180 | Fat content 1-2 9% |